<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>topfranchise.net &#187; Travel</title>
	<atom:link href="http://www.topfranchise.net/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topfranchise.net</link>
	<description>Find the best franchise and business opportunities for sale with Top Franchise, the UK&#039;s #1 franchise database and portal. Discover the latest franchise industry news.</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The awesome Niagra Falls &#8211; incredibly recorded on a Blackberry Playbook</title>
		<link>http://www.topfranchise.net/2011/08/01/the-awesome-niagra-falls-incredibly-recorded-on-a-blackberry-playbook/</link>
		<comments>http://www.topfranchise.net/2011/08/01/the-awesome-niagra-falls-incredibly-recorded-on-a-blackberry-playbook/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:52:03 +0000</pubDate>
		<dc:creator>Centrally</dc:creator>
				<category><![CDATA[Have a laugh]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What I do...]]></category>
		<category><![CDATA[Technorati]]></category>

		<guid isPermaLink="false">http://www.topfranchise.net/?p=3988</guid>
		<description><![CDATA[<script type="text/javascript">SHARETHIS.addEntry({ title: "The awesome Niagra Falls &#8211; incredibly recorded on a Blackberry Playbook", url: "http://www.topfranchise.net/2011/08/01/the-awesome-niagra-falls-incredibly-recorded-on-a-blackberry-playbook/" });</script>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Sx5iQaxAV6Q" frameborder="0" width="560" height="349"></iframe></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=2afb5ff1-e8bb-420f-b34c-43e0728cf3ce&amp;title=The+awesome+Niagra+Falls+%26%238211%3B+incredibly+recorded+on+a+Blackberry+Playbook&amp;url=http%3A%2F%2Fwww.topfranchise.net%2F2011%2F08%2F01%2Fthe-awesome-niagra-falls-incredibly-recorded-on-a-blackberry-playbook%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.topfranchise.net/2011/08/01/the-awesome-niagra-falls-incredibly-recorded-on-a-blackberry-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest Big Mac index suggests the euro is still overvalued!</title>
		<link>http://www.topfranchise.net/2010/07/25/the-latest-big-mac-index-suggests-the-euro-is-still-overvalued/</link>
		<comments>http://www.topfranchise.net/2010/07/25/the-latest-big-mac-index-suggests-the-euro-is-still-overvalued/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:21:02 +0000</pubDate>
		<dc:creator>Central</dc:creator>
				<category><![CDATA[Have a laugh]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://lesarmitage.com/?p=2787</guid>
		<description><![CDATA[Ask western policymakers how they intend to squeeze growth from their sluggish economies and most pin their hopes on higher exports. That makes exchange rates an especially sensitive topic. A weaker currency improves the competitiveness of a country by making exports cheaper. It also encourages domestic consumers to switch from expensive imports to domestic goods. The [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The latest Big Mac index suggests the euro is still overvalued!", url: "http://www.topfranchise.net/2010/07/25/the-latest-big-mac-index-suggests-the-euro-is-still-overvalued/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2788" style="margin: 10px;" title="bunsforyourbucks" src="http://lesarmitage.com/wp-content/uploads/2009/08/2010/07/bunsforyourbucks.gif" alt="" width="290" height="607" /></p>
<p><strong>Ask western policymakers how they intend to squeeze growth from their sluggish economies and most pin their hopes on higher exports. That makes exchange rates an especially sensitive topic. A weaker currency improves the competitiveness of a country by making exports cheaper. It also encourages domestic consumers to switch from expensive imports to domestic goods. The Economist’s exchange-rate scorecard, the Big Mac index, shows that currencies continue to be cheap in the developing world but overvalued in Europe.</strong></p>
<p>The index is a lighthearted attempt to gauge how far currencies are from their fair value. It is based on the theory of purchasing-power parity (PPP), which argues that in the long run exchange rates should move to equalise the price of an identical basket of goods between two countries. Our basket consists of a single item, a Big Mac hamburger, produced in nearly 120 countries. The fair-value benchmark is the exchange rate that leaves burgers costing the same in America as elsewhere.</p>
<p>Asia remains the cheapest place to enjoy a burger. China’s recent decision to increase the “flexibility” of the yuan has not made much difference yet. A Big Mac costs $1.95 in China at current exchange rates, against $3.73 in America. Our index suggests that a fair-value rate would be 3.54 yuan to the dollar, compared with the current rate of 6.78. In other words the yuan is undervalued by 48%.</p>
<p>Other Asian currencies such as the Thai baht and the South Korean won are also undervalued. The Brazilian real is one of the few emerging-market currencies that is trading well above its Big Mac benchmark. With interest rates high—the policy rate now stands at 10.75%—Brazil has attracted lots of attention from yield-hungry investors. Burgernomics suggests that the real is overvalued by 31%.</p>
<p>The Big Mac numbers should be taken with a generous pinch of salt. They are not a precise predictor of currency movements. The bulk of a burger’s cost depends on local inputs such as rent and wages, which tend to be lower in poor countries. Consequently PPP comparisons are more reliable between countries with similar levels of income.</p>
<p>So it is particularly interesting to see that on a burger basis the euro is still overvalued when compared with many other rich-world currencies. Sovereign-debt worries and soggy growth rates have helped shift the currency towards its fair value over the past 12 months. A year ago the euro was overvalued by 29% on the burger benchmark; that figure is now down to 16%. (Britain’s currency has gone from being mildly overvalued this time last year to slightly undervalued now.) And the single currency has been moving back up again in recent weeks, on hopes that stress-test results, which were due out on July 23rd, will shore up confidence in Europe’s banking system.</p>
<p>Other currencies are dearer still. Investors looking for a safe place to put their money have sought refuge in the Swiss franc. Despite attempts by the Swiss central bank to stem the appreciation, the Swiss franc is overvalued by 68%. Those on the hunt for a value meal should also steer clear of Scandinavia. In Norway a Big Mac would set you back by 45 kroner or $7.20, nearly twice the cost in America.</p>
<p><a href="http://economist.com/node/16646178">More</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=2afb5ff1-e8bb-420f-b34c-43e0728cf3ce&amp;title=The+latest+Big+Mac+index+suggests+the+euro+is+still+overvalued%21&amp;url=http%3A%2F%2Fwww.topfranchise.net%2F2010%2F07%2F25%2Fthe-latest-big-mac-index-suggests-the-euro-is-still-overvalued%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.topfranchise.net/2010/07/25/the-latest-big-mac-index-suggests-the-euro-is-still-overvalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not what you want on quiet afternoon</title>
		<link>http://www.topfranchise.net/2010/07/22/not-what-you-want-on-quiet-afternoon/</link>
		<comments>http://www.topfranchise.net/2010/07/22/not-what-you-want-on-quiet-afternoon/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:36:01 +0000</pubDate>
		<dc:creator>Central</dc:creator>
				<category><![CDATA[Have a laugh]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://lesarmitage.com/?p=2777</guid>
		<description><![CDATA[A couple watching whales from a sailboat got a close-up view when a southern white whale soared out of the water off Cape Town and landed on their boat, snapping the mast. This species of whale navigates by sound and has poor eyesight meaning it may have simply not heard the sailboat, which had its [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Not what you want on quiet afternoon", url: "http://www.topfranchise.net/2010/07/22/not-what-you-want-on-quiet-afternoon/" });</script>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-2778" style="margin: 10px;" title="Whale 1" src="http://lesarmitage.com/wp-content/uploads/2009/08/2010/07/whale-1-300x168.jpg" alt="" width="300" height="168" />A couple watching whales from a sailboat got a close-up view when a southern white whale soared out of the water off Cape Town and landed on their boat, snapping the mast.</strong></p>
<p>This species of whale navigates by sound and has poor eyesight meaning it may have simply not heard the sailboat, which had its motor off, <em><strong>The New York Post</strong> </em>reported.</p>
<p>Paloma Werner said <em>“Our boat&#8217;s engine was off and so the whale just didn&#8217;t know we were there, we were just the wrong boat, in the wrong place at the wrong time.&#8221;</em></p>
<p><img class="alignright size-medium wp-image-2779" style="margin: 10px;" title="whale 2" src="http://lesarmitage.com/wp-content/uploads/2009/08/2010/07/whale-2-300x168.jpg" alt="" width="300" height="168" /></p>
<p>Ms Werner and her partner, Ralph first saw the whale in the distance and spent an hour watching it. <em>&#8220;It appeared about 120m away from our boat and then it went under the water again. Suddenly I heard my partner shout and when I looked around, I saw the huge thing breaching on to the deck. Instinctively, I took cover as the mast came crashing down. I saw my partner, Ralph, dive for cover behind the yacht&#8217;s wheel. Then the whale slid down the side of the boat and back into the water. As soon as I realised that we were unhurt, we checked to see how much damage had been done. Luckily, we weren&#8217;t taking on water so we started the engine and headed for shore. I saw the whale reappear further away. When we got back to land, I realised how lucky we were to have survived.&#8221;</em></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=2afb5ff1-e8bb-420f-b34c-43e0728cf3ce&amp;title=Not+what+you+want+on+quiet+afternoon&amp;url=http%3A%2F%2Fwww.topfranchise.net%2F2010%2F07%2F22%2Fnot-what-you-want-on-quiet-afternoon%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.topfranchise.net/2010/07/22/not-what-you-want-on-quiet-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An examination of the golden years may be called for.</title>
		<link>http://www.topfranchise.net/2010/02/24/an-examination-of-the-golden-years-maybe-called-for/</link>
		<comments>http://www.topfranchise.net/2010/02/24/an-examination-of-the-golden-years-maybe-called-for/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:27:37 +0000</pubDate>
		<dc:creator>Central</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gripe!]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recruitment and jobs]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[What I do...]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://lesarmitage.com/?p=2135</guid>
		<description><![CDATA[As governments try to tackle huge structural budget deficits, one means of attack is to delay paying state pensions by gently raising the official state-retirement age. Protests are expected in Spain on Tuesday February 23rd against an official plan to lift the retirement age by two years to 67. Official retirement ages have failed to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "An examination of the golden years may be called for.", url: "http://www.topfranchise.net/2010/02/24/an-examination-of-the-golden-years-maybe-called-for/" });</script>]]></description>
			<content:encoded><![CDATA[<p>As governments try to tackle huge structural budget deficits, one means of attack is to delay paying state pensions by gently raising the official state-retirement age. Protests are expected in Spain on Tuesday February 23rd against an official plan to lift the retirement age by two years to 67. Official retirement ages have failed to keep pace with rising life expectancy, making pensions increasingly unaffordable. In practice many people in the rich-world OECD countries retire several years early, which lets them enjoy, on average, some 19 years in retirement before death. Spaniards should spare a thought for the previous generation; those who became pensioners in 1970 could expect to survive for less than a decade.</p>
<p><img class="alignleft size-full wp-image-2136" style="margin: 10px;" title="The Golden Years" src="http://lesarmitage.com/wp-content/uploads/2009/08/2010/02/The-Golden-Years.jpg" alt="The Golden Years" width="595" height="573" /></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=2afb5ff1-e8bb-420f-b34c-43e0728cf3ce&amp;title=An+examination+of+the+golden+years+may+be+called+for.&amp;url=http%3A%2F%2Fwww.topfranchise.net%2F2010%2F02%2F24%2Fan-examination-of-the-golden-years-maybe-called-for%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.topfranchise.net/2010/02/24/an-examination-of-the-golden-years-maybe-called-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

